3 February 2018
Wales vs. Scotland
BE8180 EDI xxxx-1250 CWL E195 (02/02/18)
LS6549 EDI xxxx-1515 CWL B733 (02/02/18)
LS6459 EDI xxxx-1515 CWL B733 (02/02/18)
LS6460 CWL 2230-xxxx EDI B733 (03/02/18)
France vs. Ireland
EI2516 DUB 0750-1030 CDG A321 (02/02/18, extra flt)
5O820 DUB 0800-1030 CDG B737 (02/02/18)
LS6355 DUB 0805-1045 CDG B733 (02/02/18)
ABR492 DUB 0830-1110 CDG B733 (02/02/18)
ENT521 DUB 0850-1130 CDG B738 (02/02/18)
EI2528 DUB 0855-1135 CDG A320 (02/02/18, extra flt)
5O814 ORK 0900-1135 CDG B737 (02/02/18)
LS6369 DUB 0905-1145 CDG B733 (02/02/18)
ENT523 DUB 0945-1225 CDG B738 (02/02/18)
EI2518 DUB 1035-1315 CDG A321 (02/02/18)
EI2524 DUB 1255-1535 CDG A320 (02/02/18)
EI2520 DUB 1535-1815 CDG A321 (02/02/18)
EI2824 ORK 1615-1835 CDG A320 (02/02/18)
EI2516 DUB 0750-1030 CDG A320
EI2824 ORK 1130-1350 CDG A320
LS6439 STN 1100-1430 FCO B733 G-GDFM (02/02/18)
LS6383 LBA 1200-1600 FCO B733 G-GDFL (02/02/18)
LS6378 BHX 1400-1730 FCO B752 G-LSAK (02/02/18)
AXY0203 FAB 1630-1930 FCO B735 9H-YES (02/02/18)
LG7713 LGW 0915-1230 FCO B738 LX-LGU (03/02/18)
4 February 2018
Italy vs. England (in Rome, Stadio Olimpico)
LS6361 MAN 0900-1215 FCO B752 G-LSAA (02/02/18)LS6439 STN 1100-1430 FCO B733 G-GDFM (02/02/18)
LS6383 LBA 1200-1600 FCO B733 G-GDFL (02/02/18)
LS6378 BHX 1400-1730 FCO B752 G-LSAK (02/02/18)
AXY0203 FAB 1630-1930 FCO B735 9H-YES (02/02/18)
LG7713 LGW 0915-1230 FCO B738 LX-LGU (03/02/18)